loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Oct 31, 2024 1.43 10.59 -1.40
Equity-Bharti Airtel Oct 31, 2024 1.39 10.27 -1.41
Equity-M & M Oct 31, 2024 1.03 7.63 -7.84
Equity-Hind. Unilever Oct 31, 2024 0.96 7.07 -10.66
Equity-Trent Oct 31, 2024 0.67 4.97 -1.61
Equity-Zomato Ltd Oct 31, 2024 0.64 4.73 -7.54
Equity-Maruti Suzuki Oct 31, 2024 0.62 4.57 -12.56
Equity-Titan Company Oct 31, 2024 0.57 4.25 -10.70
Equity-Asian Paints Oct 31, 2024 0.56 4.17 -7.82
Equity-Bajaj Auto Oct 31, 2024 0.46 3.42 -16.79
Equity-Nestle India Oct 31, 2024 0.34 2.55 -12.06
Equity-Max Healthcare Oct 31, 2024 0.32 2.37 7.88
Equity-Tata Power Co. Oct 31, 2024 0.31 2.33 -4.70
Equity-Varun Beverages Oct 31, 2024 0.31 2.26 3.07
Equity-Apollo Hospitals Oct 31, 2024 0.30 2.23 2.06
Equity-Interglobe Aviat Oct 31, 2024 0.29 2.17 -11.56
Equity-Britannia Inds. Oct 31, 2024 0.29 2.12 -5.51
Equity-Eicher Motors Oct 31, 2024 0.29 2.11 1.71
Equity-Tata Consumer Oct 31, 2024 0.28 2.04 -12.45
Equity-Hero Motocorp Oct 31, 2024 0.27 2.03 -8.67
Equity-Indian Hotels Co Oct 31, 2024 0.25 1.86 3.33
Equity-Avenue Super. Oct 31, 2024 0.25 1.83 -19.43
Equity-TVS Motor Co. Oct 31, 2024 0.25 1.82 -8.18
Equity-Info Edg.(India) Oct 31, 2024 0.25 1.82 -4.09
Equity-DLF Oct 31, 2024 0.22 1.65 -4.26
Equity-Adani Power Oct 31, 2024 0.22 1.61 -5.57
Equity-Godrej Consumer Oct 31, 2024 0.20 1.51 -3.76
Equity-United Spirits Oct 31, 2024 0.18 1.34 -4.74
Equity-Havells India Oct 31, 2024 0.18 1.30 -14.94
Equity-Colgate-Palmoliv Oct 31, 2024 0.17 1.27 -15.91
Reverse Repo-C C I Oct 31, 2024 0.02 0.14 -77.82
Net CA & Others-Net CA & Others Oct 31, 2024 -0.01 -0.04 0.00